<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mazda Miata Info &#187; Miata News</title>
	<atom:link href="http://www.miata.org/category/miata-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miata.org</link>
	<description></description>
	<lastBuildDate>Wed, 30 Sep 2009 22:03:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Poll Results: What Kind of Miata(s) Do You Own?</title>
		<link>http://www.miata.org/miata-culture/poll-results-what-kind-of-miatas-do-you-own/</link>
		<comments>http://www.miata.org/miata-culture/poll-results-what-kind-of-miatas-do-you-own/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Miata News]]></category>
		<category><![CDATA[Miata.org News]]></category>

		<guid isPermaLink="false">http://www.miata.org/?p=873</guid>
		<description><![CDATA[We've just completed another poll on Miata.org asking visitors what kinds of Miata(s, because you can't have just one can you?) they own.
The primary results probably won't be surprising to anyone who follows the world of Miatas carefully, so here we go:




NA
NB
NC
Total


142
81
40
254


55.9%
31.9%
15.7%




As you can plainly see, there are more owners of NA's than NB's, and [...]]]></description>
			<content:encoded><![CDATA[<table class="ratings"></table><p>We've just completed another poll on Miata.org asking visitors what kinds of Miata(s, because you can't have just one can you?) they own.</p>
<p>The primary results probably won't be surprising to anyone who follows the world of Miatas carefully, so here we go:</p>
<table style="border-collapse: collapse; width: 192pt; text-align: center;" border="0" cellspacing="0" cellpadding="0" width="256">
<col style="width: 48pt;" span="4" width="64"></col>
<tbody>
<tr style="height: 12.75pt;" height="17">
<td class="xl24" style="height: 12.75pt; width: 48pt;" width="64" height="17"><strong>NA</strong></td>
<td class="xl24" style="width: 48pt;" width="64"><strong>NB</strong></td>
<td class="xl24" style="width: 48pt;" width="64"><strong>NC</strong></td>
<td class="xl24" style="width: 48pt;" width="64"><strong>Total</strong></td>
</tr>
<tr style="height: 12.75pt;" height="17">
<td style="height: 12.75pt;" height="17" align="right">142</td>
<td align="right">81</td>
<td align="right">40</td>
<td align="right">254</td>
</tr>
<tr style="height: 12.75pt;" height="17">
<td class="xl25" style="height: 12.75pt;" height="17" align="right">55.9%</td>
<td class="xl25" align="right">31.9%</td>
<td class="xl25" align="right">15.7%</td>
<td></td>
</tr>
</tbody>
</table>
<p>As you can plainly see, there are more owners of NA's than NB's, and more NB's than NC's.  I also decided to see how the ratio of owners on this site stacks up against the actual export numbers published by Mazda, so here's the comparison:</p>
<table style="border-collapse: collapse; width: 192pt; text-align: center;" border="0" cellspacing="0" cellpadding="0" width="256">
<col style="width: 48pt;" span="4" width="64"></col>
<tbody>
<tr style="height: 12.75pt;" height="17">
<td class="xl25" style="height: 12.75pt; width: 48pt;" width="64" height="17">NA</td>
<td class="xl25" style="width: 48pt;" width="64">NB</td>
<td class="xl25" style="width: 48pt;" width="64">NC</td>
<td style="width: 48pt;" width="64"></td>
</tr>
<tr style="height: 12.75pt;" height="17">
<td class="xl24" style="height: 12.75pt;" height="17" align="right">361,321</td>
<td class="xl24" align="right">208,307</td>
<td class="xl24" align="right">69,003</td>
<td class="xl24" align="right">638,631</td>
</tr>
<tr style="height: 12.75pt;" height="17">
<td class="xl26" style="height: 12.75pt;" height="17" align="right">56.6%</td>
<td class="xl26" align="right">32.6%</td>
<td class="xl26" align="right">10.8%</td>
<td></td>
</tr>
<tr style="height: 12.75pt;" height="17">
<td class="xl25" style="height: 12.75pt;" height="17">NA</td>
<td class="xl25">NB</td>
<td class="xl25">NC</td>
<td class="xl25">Total</td>
</tr>
<tr style="height: 12.75pt;" height="17">
<td style="height: 12.75pt;" height="17" align="right">142</td>
<td align="right">81</td>
<td align="right">40</td>
<td align="right">254</td>
</tr>
<tr style="height: 12.75pt;" height="17">
<td class="xl26" style="height: 12.75pt;" height="17" align="right">55.9%</td>
<td class="xl26" align="right">31.9%</td>
<td class="xl26" align="right">15.7%</td>
<td></td>
</tr>
</tbody>
</table>
<p>Probably the most shocking thing to me is that our respondents matched up so closely to the actual production and export numbers.</p>
<p>One thing to note is the discrepancy between the NC numbers.  At first, I thought I had discovered some profound truth about the Miata community, but on closer inspection I realized the numbers I have for the NC stopped in 2006, whereas people who responded to the poll could have purchased their NC as late as 2009, so factoring in an additional 3 years of production would probably bring them closer together.</p>
<p>I hope you find this as interesting as I do.  Any other observations I missed?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miata.org/miata-culture/poll-results-what-kind-of-miatas-do-you-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen Shows Off 57 mpg Sporty Drop-Top &#8211; U.S. News Rankings &amp; Reviews</title>
		<link>http://www.miata.org/miata-news/volkswagen-shows-off-57-mpg-sporty-drop-top-us-news-rankings-reviews/</link>
		<comments>http://www.miata.org/miata-news/volkswagen-shows-off-57-mpg-sporty-drop-top-us-news-rankings-reviews/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 16:05:47 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Miata News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://usnews.rankingsandreviews.com/cars-trucks/daily-news/090115-Volkswagen-Shows-Off-57-mpg-Sporty-Drop-Top/</guid>
		<description><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td width=80 align=center valign=top><font style="font-size:85%;font-family:arial,sans-serif"><a  href="http://news.google.com/news/url?sa=T&#038;ct=us/0i-0&#038;fd=R&#038;url=http://usnews.rankingsandreviews.com/cars-trucks/daily-news/090115-Volkswagen-Shows-Off-57-mpg-Sporty-Drop-Top/&#038;cid=1293274991&#038;ei=YCtxSeSjGZKgMpjkqN8I&#038;usg=AFQjCNFNmPzdAfV2Ga7ASX3sYea6UZV2DQ"><img src=http://nt0.ggpht.com/news?imgefp=gAzVbNte0XcJ&#038;imgurl=static.usnews.rankingsandreviews.com/images/article/200901/121511/VW_BlueSport_medium.jpg width=80 height=50 alt="" border=1><br /><font size=-2>U.S. News Rankings &#38; Reviews</font></a></font></td><td valign=top class=j><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class=lh><a href="http://news.google.com/news/url?sa=T&#038;ct=us/0-0&#038;fd=R&#038;url=http://usnews.rankingsandreviews.com/cars-trucks/daily-news/090115-Volkswagen-Shows-Off-57-mpg-Sporty-Drop-Top/&#038;cid=1293274991&#038;ei=YCtxSeSjGZKgMpjkqN8I&#038;usg=AFQjCNFNmPzdAfV2Ga7ASX3sYea6UZV2DQ">Volkswagen Shows Off 57 mpg Sporty Drop-Top</a><br /><font size=-1><font color=#6f6f6f>U.S. News Rankings &#038; Reviews,&#160;VA&#160;-</font> <nobr>Jan 15, 2009</nobr></font><br /><font size=-1>It&#39;s a gorgeous drop-top roadster that reportedly gets Prius-beating mileage and weighs in at barely more than a <b>Mazda Miata</b>, most likely making it a very <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table class="ratings"></table><table border=0 width= valign=top cellpadding=2 cellspacing=7>
<tr>
<td width=80 align=center valign=top><font ><a  href="http://news.google.com/news/url?sa=T&#038;ct=us/0i-0&#038;fd=R&#038;url=http://usnews.rankingsandreviews.com/cars-trucks/daily-news/090115-Volkswagen-Shows-Off-57-mpg-Sporty-Drop-Top/&#038;cid=1293274991&#038;ei=YCtxSeSjGZKgMpjkqN8I&#038;usg=AFQjCNFNmPzdAfV2Ga7ASX3sYea6UZV2DQ"><img src=http://nt0.ggpht.com/news?imgefp=gAzVbNte0XcJ&#038;imgurl=static.usnews.rankingsandreviews.com/images/article/200901/121511/VW_BlueSport_medium.jpg width=80 height=50 alt="" border=1><br /><font size=-2>U.S. News Rankings &amp; Reviews</font></a></font></td>
<td valign=top class=j><font >
<div ><img alt="" height="1" width="1"></div>
<div class=lh><a href="http://news.google.com/news/url?sa=T&#038;ct=us/0-0&#038;fd=R&#038;url=http://usnews.rankingsandreviews.com/cars-trucks/daily-news/090115-Volkswagen-Shows-Off-57-mpg-Sporty-Drop-Top/&#038;cid=1293274991&#038;ei=YCtxSeSjGZKgMpjkqN8I&#038;usg=AFQjCNFNmPzdAfV2Ga7ASX3sYea6UZV2DQ">Volkswagen Shows Off 57 mpg Sporty Drop-Top</a><br /><font size=-1><font color=#6f6f6f>U.S. News Rankings &#038; Reviews,&nbsp;VA&nbsp;-</font> <nobr>Jan 15, 2009</nobr></font><br /><font size=-1>It&#39;s a gorgeous drop-top roadster that reportedly gets Prius-beating mileage and weighs in at barely more than a <b>Mazda Miata</b>, most likely making it a very <b>...</b></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.miata.org/miata-news/volkswagen-shows-off-57-mpg-sporty-drop-top-us-news-rankings-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concord transient arrested after breaking into 9 cars &#8211; San Jose Mercury News</title>
		<link>http://www.miata.org/miata-news/concord-transient-arrested-after-breaking-into-9-cars-san-jose-mercury-news/</link>
		<comments>http://www.miata.org/miata-news/concord-transient-arrested-after-breaking-into-9-cars-san-jose-mercury-news/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 15:25:52 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Miata News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.mercurynews.com/crime/ci_11442399</guid>
		<description><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td valign=top class=j><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class=lh><a href="http://news.google.com/news/url?sa=T&#038;ct=us/1-0&#038;fd=R&#038;url=http://www.mercurynews.com/crime/ci_11442399&#038;cid=1292574248&#038;ei=YCtxSeSjGZKgMpjkqN8I&#038;usg=AFQjCNEjjdAhUrV8ea1rzunFr7ARXY2mVA">Concord transient arrested after breaking into 9 cars</a><br /><font size=-1><font color=#6f6f6f>San Jose Mercury News,&#160; USA&#160;-</font> <nobr>Jan 13, 2009</nobr></font><br /><font size=-1><b>...</b> police found 26-year-old Raul Sanchez, a 5-foot-1, 250 pound Concord transient, inside a two-seater <b>Mazda Miata</b> he had broken into, Cerletti said. <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table class="ratings"></table><table border=0 width= valign=top cellpadding=2 cellspacing=7>
<tr>
<td valign=top class=j><font >
<div ><img alt="" height="1" width="1"></div>
<div class=lh><a href="http://news.google.com/news/url?sa=T&#038;ct=us/1-0&#038;fd=R&#038;url=http://www.mercurynews.com/crime/ci_11442399&#038;cid=1292574248&#038;ei=YCtxSeSjGZKgMpjkqN8I&#038;usg=AFQjCNEjjdAhUrV8ea1rzunFr7ARXY2mVA">Concord transient arrested after breaking into 9 cars</a><br /><font size=-1><font color=#6f6f6f>San Jose Mercury News,&nbsp; USA&nbsp;-</font> <nobr>Jan 13, 2009</nobr></font><br /><font size=-1><b>...</b> police found 26-year-old Raul Sanchez, a 5-foot-1, 250 pound Concord transient, inside a two-seater <b>Mazda Miata</b> he had broken into, Cerletti said. <b>...</b></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.miata.org/miata-news/concord-transient-arrested-after-breaking-into-9-cars-san-jose-mercury-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MX-5/Miata Magnificence &#8211; Part One &#8211; AutoSpeed</title>
		<link>http://www.miata.org/miata-news/mx-5miata-magnificence-part-one-autospeed/</link>
		<comments>http://www.miata.org/miata-news/mx-5miata-magnificence-part-one-autospeed/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 19:51:58 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Miata News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://autospeed.drive.com.au/cms/A_110936/article.html</guid>
		<description><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td valign=top class=j><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class=lh><a href="http://news.google.com/news/url?sa=T&#038;ct=us/4-0&#038;fd=R&#038;url=http://autospeed.drive.com.au/cms/A_110936/article.html&#038;cid=0&#038;ei=YCtxSeSjGZKgMpjkqN8I&#038;usg=AFQjCNHxDlxLhgQs5fOYM2SDOctP8drG6Q">MX-5/<b>Miata</b> Magnificence - Part One</a><br /><font size=-1><font color=#6f6f6f>AutoSpeed,&#160;Australia&#160;-</font> <nobr>Jan 12, 2009</nobr></font><br /><font size=-1><b>...</b> and more expensive in subsequent models, though, <b>Mazda</b> launched yet another affordable sportscar in the late &#39;80s - the ground-breaking MX-5/<b>Miata</b>. <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table class="ratings"></table><table border=0 width= valign=top cellpadding=2 cellspacing=7>
<tr>
<td valign=top class=j><font >
<div ><img alt="" height="1" width="1"></div>
<div class=lh><a href="http://news.google.com/news/url?sa=T&#038;ct=us/4-0&#038;fd=R&#038;url=http://autospeed.drive.com.au/cms/A_110936/article.html&#038;cid=0&#038;ei=YCtxSeSjGZKgMpjkqN8I&#038;usg=AFQjCNHxDlxLhgQs5fOYM2SDOctP8drG6Q">MX-5/<b>Miata</b> Magnificence - Part One</a><br /><font size=-1><font color=#6f6f6f>AutoSpeed,&nbsp;Australia&nbsp;-</font> <nobr>Jan 12, 2009</nobr></font><br /><font size=-1><b>...</b> and more expensive in subsequent models, though, <b>Mazda</b> launched yet another affordable sportscar in the late &#39;80s - the ground-breaking MX-5/<b>Miata</b>. <b>...</b></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.miata.org/miata-news/mx-5miata-magnificence-part-one-autospeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen Concept BlueSport is a Slick 50 MPG Sports Car: 2009 &#8230; &#8211; Popular Mechanics</title>
		<link>http://www.miata.org/miata-news/volkswagen-concept-bluesport-is-a-slick-50-mpg-sports-car-2009-popular-mechanics/</link>
		<comments>http://www.miata.org/miata-news/volkswagen-concept-bluesport-is-a-slick-50-mpg-sports-car-2009-popular-mechanics/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 19:31:19 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Miata News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.popularmechanics.com/blogs/automotive_news/4298646.html</guid>
		<description><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td valign=top class=j><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class=lh><a href="http://news.google.com/news/url?sa=T&#038;ct=us/2-0&#038;fd=R&#038;url=http://www.popularmechanics.com/blogs/automotive_news/4298646.html&#038;cid=1291865494&#038;ei=YCtxSeSjGZKgMpjkqN8I&#038;usg=AFQjCNF6mM_xDBdYqo97-d2zxi3Y9OWtAA">Volkswagen Concept BlueSport is a Slick 50 MPG Sports Car: 2009 <b>...</b></a><br /><font size=-1><font color=#6f6f6f>Popular Mechanics,&#160;NY&#160;-</font> <nobr>Jan 11, 2009</nobr></font><br /><font size=-1><b>...</b> to squeeze low emissions, high fuel economy and scintillating performance out of a roadster that&#39;s just a shade shorter than a <b>Mazda Miata</b> MX-5. <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table class="ratings"></table><table border=0 width= valign=top cellpadding=2 cellspacing=7>
<tr>
<td valign=top class=j><font >
<div ><img alt="" height="1" width="1"></div>
<div class=lh><a href="http://news.google.com/news/url?sa=T&#038;ct=us/2-0&#038;fd=R&#038;url=http://www.popularmechanics.com/blogs/automotive_news/4298646.html&#038;cid=1291865494&#038;ei=YCtxSeSjGZKgMpjkqN8I&#038;usg=AFQjCNF6mM_xDBdYqo97-d2zxi3Y9OWtAA">Volkswagen Concept BlueSport is a Slick 50 MPG Sports Car: 2009 <b>...</b></a><br /><font size=-1><font color=#6f6f6f>Popular Mechanics,&nbsp;NY&nbsp;-</font> <nobr>Jan 11, 2009</nobr></font><br /><font size=-1><b>...</b> to squeeze low emissions, high fuel economy and scintillating performance out of a roadster that&#39;s just a shade shorter than a <b>Mazda Miata</b> MX-5. <b>...</b></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.miata.org/miata-news/volkswagen-concept-bluesport-is-a-slick-50-mpg-sports-car-2009-popular-mechanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAZDA MX-5 MIATA &#8211; Santa Rosa Press Democrat</title>
		<link>http://www.miata.org/miata-news/mazda-mx-5-miata-santa-rosa-press-democrat/</link>
		<comments>http://www.miata.org/miata-news/mazda-mx-5-miata-santa-rosa-press-democrat/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 16:23:43 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Miata News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://cars.pressdemocrat.com/AutoDetail.asp?DlVin=U611-JM1NC25F360110619</guid>
		<description><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td valign=top class=j><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class=lh><a href="http://news.google.com/news/url?sa=T&#038;ct=us/3-0&#038;fd=R&#038;url=http://cars.pressdemocrat.com/AutoDetail.asp%3FDlVin%3DU611-JM1NC25F360110619&#038;cid=1291420550&#038;ei=YCtxSeSjGZKgMpjkqN8I&#038;usg=AFQjCNELPIzsItVOhNPq9Z5ylGfe9Fpajw"><b>MAZDA</b> MX-5 <b>MIATA</b></a><br /><font size=-1><font color=#6f6f6f>Santa Rosa Press Democrat,&#160;CA&#160;-</font> <nobr>Jan 9, 2009</nobr></font><br /><font size=-1>&#34;The prices shown may not include any government fees and taxes, any finance charges, any dealer document preparation charges, any emission testing charges <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table class="ratings"></table><table border=0 width= valign=top cellpadding=2 cellspacing=7>
<tr>
<td valign=top class=j><font >
<div ><img alt="" height="1" width="1"></div>
<div class=lh><a href="http://news.google.com/news/url?sa=T&#038;ct=us/3-0&#038;fd=R&#038;url=http://cars.pressdemocrat.com/AutoDetail.asp%3FDlVin%3DU611-JM1NC25F360110619&#038;cid=1291420550&#038;ei=YCtxSeSjGZKgMpjkqN8I&#038;usg=AFQjCNELPIzsItVOhNPq9Z5ylGfe9Fpajw"><b>MAZDA</b> MX-5 <b>MIATA</b></a><br /><font size=-1><font color=#6f6f6f>Santa Rosa Press Democrat,&nbsp;CA&nbsp;-</font> <nobr>Jan 9, 2009</nobr></font><br /><font size=-1>&quot;The prices shown may not include any government fees and taxes, any finance charges, any dealer document preparation charges, any emission testing charges <b>...</b></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.miata.org/miata-news/mazda-mx-5-miata-santa-rosa-press-democrat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Mazda Miata &#8211; Ozarks First</title>
		<link>http://www.miata.org/miata-news/2008-mazda-miata-ozarks-first/</link>
		<comments>http://www.miata.org/miata-news/2008-mazda-miata-ozarks-first/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 16:02:46 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Miata News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://ozarksfirst.com/content/automobiles?view=414343&source=featured</guid>
		<description><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td valign=top class=j><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class=lh><a href="http://news.google.com/news/url?sa=T&#038;ct=us/9-0&#038;fd=R&#038;url=http://ozarksfirst.com/content/automobiles%3Fview%3D414343%26source%3Dfeatured&#038;cid=1290840033&#038;ei=YCtxSeSjGZKgMpjkqN8I&#038;usg=AFQjCNHfMk0KKwxU1Xy7A9WHRV4Xmp8zZg">2008 <b>Mazda Miata</b></a><br /><font size=-1><font color=#6f6f6f>Ozarks First,&#160;MO&#160;-</font> <nobr>Jan 7, 2009</nobr></font><br /><font size=-1>The above information is believed to be complete and correct, however it is the responsibility of the purchaser to ensure all expected equipment  is present <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table class="ratings"></table><table border=0 width= valign=top cellpadding=2 cellspacing=7>
<tr>
<td valign=top class=j><font >
<div ><img alt="" height="1" width="1"></div>
<div class=lh><a href="http://news.google.com/news/url?sa=T&#038;ct=us/9-0&#038;fd=R&#038;url=http://ozarksfirst.com/content/automobiles%3Fview%3D414343%26source%3Dfeatured&#038;cid=1290840033&#038;ei=YCtxSeSjGZKgMpjkqN8I&#038;usg=AFQjCNHfMk0KKwxU1Xy7A9WHRV4Xmp8zZg">2008 <b>Mazda Miata</b></a><br /><font size=-1><font color=#6f6f6f>Ozarks First,&nbsp;MO&nbsp;-</font> <nobr>Jan 7, 2009</nobr></font><br /><font size=-1>The above information is believed to be complete and correct, however it is the responsibility of the purchaser to ensure all expected equipment  is present <b>...</b></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.miata.org/miata-news/2008-mazda-miata-ozarks-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mazda “Zoom Zooms” Its Way to Growth &#8211; American International Automobile Dealers Association</title>
		<link>http://www.miata.org/miata-news/mazda-%e2%80%9czoom-zooms%e2%80%9d-its-way-to-growth-american-international-automobile-dealers-association/</link>
		<comments>http://www.miata.org/miata-news/mazda-%e2%80%9czoom-zooms%e2%80%9d-its-way-to-growth-american-international-automobile-dealers-association/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 18:48:32 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Miata News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.aiada.org/newsroom/newsDetails.asp?id=57377&cmd=article</guid>
		<description><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td valign=top class=j><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class=lh><a href="http://news.google.com/news/url?sa=T&#038;ct=us/8-0&#038;fd=R&#038;url=http://www.aiada.org/newsroom/newsDetails.asp%3Fid%3D57377%26cmd%3Darticle&#038;cid=1290248811&#038;ei=YCtxSeSjGZKgMpjkqN8I&#038;usg=AFQjCNGl32TNFWH56jRLVcu7e8LIUVTrfQ"><b>Mazda</b> “Zoom Zooms” Its Way to Growth</a><br /><font size=-1><font color=#6f6f6f>American International Automobile Dealers Association,&#160;VA&#160;-</font> <nobr>Jan 5, 2009</nobr></font><br /><font size=-1><b>Mazda</b>’s youngest customers made the Mazda3 a surprisingly big hit five years ago. The MX-5 <b>Miata</b> — the world’s best-selling sports car ever — draws <b>Mazda</b>’s <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table class="ratings"></table><table border=0 width= valign=top cellpadding=2 cellspacing=7>
<tr>
<td valign=top class=j><font >
<div ><img alt="" height="1" width="1"></div>
<div class=lh><a href="http://news.google.com/news/url?sa=T&#038;ct=us/8-0&#038;fd=R&#038;url=http://www.aiada.org/newsroom/newsDetails.asp%3Fid%3D57377%26cmd%3Darticle&#038;cid=1290248811&#038;ei=YCtxSeSjGZKgMpjkqN8I&#038;usg=AFQjCNGl32TNFWH56jRLVcu7e8LIUVTrfQ"><b>Mazda</b> “Zoom Zooms” Its Way to Growth</a><br /><font size=-1><font color=#6f6f6f>American International Automobile Dealers Association,&nbsp;VA&nbsp;-</font> <nobr>Jan 5, 2009</nobr></font><br /><font size=-1><b>Mazda</b>’s youngest customers made the Mazda3 a surprisingly big hit five years ago. The MX-5 <b>Miata</b> — the world’s best-selling sports car ever — draws <b>Mazda</b>’s <b>...</b></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.miata.org/miata-news/mazda-%e2%80%9czoom-zooms%e2%80%9d-its-way-to-growth-american-international-automobile-dealers-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUTO REVIEW: The numbers are in: It doesn&#039;t look good for sports cars &#8211; Grand Forks Herald</title>
		<link>http://www.miata.org/miata-news/auto-review-the-numbers-are-in-it-doesnt-look-good-for-sports-cars-grand-forks-herald/</link>
		<comments>http://www.miata.org/miata-news/auto-review-the-numbers-are-in-it-doesnt-look-good-for-sports-cars-grand-forks-herald/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 06:02:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Miata News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.grandforksherald.com/articles/index.cfm?id=98856&section=Business</guid>
		<description><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td valign=top class=j><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class=lh><a href="http://news.google.com/news/url?sa=T&#038;ct=us/7-0&#038;fd=R&#038;url=http://www.grandforksherald.com/articles/index.cfm%3Fid%3D98856%26section%3DBusiness&#038;cid=0&#038;ei=YCtxSeSjGZKgMpjkqN8I&#038;usg=AFQjCNGk0dIHZnLX0QO9ac1whPWvreaEFw">AUTO REVIEW: The numbers are in: It doesn&#39;t look good for sports cars</a><br /><font size=-1><font color=#6f6f6f>Grand Forks Herald,&#160;ND&#160;-</font> <nobr>Dec 30, 2008</nobr></font><br /><font size=-1>Check the numbers: Ford Mustang, 201 days; Chevrolet Corvette, 233 days; <b>Mazda Miata</b>/MX-5, 245 days; Saturn Sky, 272 days; Honda S2000, 278 days; <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table class="ratings"></table><table border=0 width= valign=top cellpadding=2 cellspacing=7>
<tr>
<td valign=top class=j><font >
<div ><img alt="" height="1" width="1"></div>
